| Average Listing Price | $446,530 |
| Average Price Per Sqft. | $153 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 55317 | $316,387 | $140 |
| Keyword | Avg Price | Price/Sf |
| Basement | $601,294 | $161 |
| Two Story | $709,387 | $169 |
| Pool | $583,077 | $159 |
| Single Story | $649,890 | $182 |
| Custom Built | $812,237 | $212 |
| Cul De Sac | $420,095 | $144 |
| Lake View | $993,900 | $239 |
| Lake Front | $1,109,663 | $248 |
| Loft | $273,050 | $121 |
| Boat Dock | $1,104,580 | $0 |
| Foreclosure | $274,960 | $0 |
| Farm | $472,180 | $0 |
| Bank Owned | $220,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Larry Boatman |
![]() Keller Williams Integrity Realty |
| 4820 W. 77th Edina, Minnesota 55435 |
||
|
email: larry@MinnesotasBestAgents.com Direct: 612-723-4456 Office : 612-821-7400 |
Loading Data. Please wait.